Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24″ |
| Viewable Size | 24″ |
| Panel Type | TN |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.276 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (On/Off) |
| Vertical Refresh Rate | 50 – 60 Hz |
| Horizontal Refresh Rate | 24 – 80 kHz |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Colour Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | HDCP, 72% colour gamut, Mercury free, arsenic-free glass |
| Colour | Black |
| Dimensions (WxDxH) | 56.54 cm x 23.19 cm x 41.19 cm – with stand |
| Weight | 3.46 kg |
| Interfaces | VGA ¦ DVI-D ( HDCP ) |
| Display Position Adjustments | Tilt |
| Tilt Angle | -4/+22 |
| Flat Panel Mount Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x VGA cable – 1.5 m |
| Backlight Life | 30,000 hours |
| Compliant Standards | Plug and Play, VCCI, BSMI, TUV S, CB, CCC, PSB, FCC, KCC, ICES, KC, CECP, CEL, EPA, TCO Displays 6.0, ISC, SEPA |
| Localisation | English / Europe |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 32 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight Details | Without stand – width: 56.54 cm – depth: 5.65 cm – height: 33.99 cm – weight: 3.02 kg ¦ With stand – width: 56.54 cm – depth: 23.19 cm – height: 41.19 cm – weight: 3.46 kg |
| ENERGY STAR Qualified | Yes |
| Service & Support | Limited warranty – parts and labour – 1 year |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |






















المراجعات
لا توجد مراجعات بعد.