| anel | |
|---|---|
| Type | IPS |
| Backlight | LED |
| Size | 23.8″ / 60 cm |
| Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
| Viewable Image Size (H x V) | 527 x 296.5 mm |
| Pixel Pitch | 0.275 x 0.275 mm |
| Pixel Density | 93 ppi |
| Display Colors | 16.77 million |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 5 ms (gray-to-gray) |
| Color Gamut (typical) | sRGB |
| Video Signals | |
| Input Terminals | DisplayPort (HDCP 1.3), HDMI (HDCP 1.4), DVI-D (HDCP 1.4), D-Sub mini 15 pin |
| Digital Scanning Frequency (H / V) | DisplayPort: 31 – 68 kHz / 59 – 61 Hz HDMI: 15 – 68 kHz / 49 – 61 Hz DVI: 31 – 68 kHz / 59 – 61 Hz |
| Analog Scanning Frequency (H / V) | 31 – 81 kHz / 55 – 76 Hz |
| Sync Formats | Separate |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 2 |
| Audio | |
| Speakers | 1.0 W + 1.0 W |
| Input Terminals | Stereo mini jack, DisplayPort, HDMI |
| Output Terminals | Headphones (Stereo mini jack) |
| Power | |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 11 W |
| Maximum Power Consumption | 44 W |
| Power Save Mode | 0.3 W or less |
| Features & Functions | |
| Preset Modes | Color mode (User1, User2, sRGB, Paper, Movie, DICOM) |
| Auto EcoView | Yes |
| EcoView Sense | Yes |
| OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
3% offUsed: Grade A
EIZO FlexScan EV2450-WT LED display 60.5 cm (23.8″ inch) 1920 x 1080 pixels Full HD
3.399,00 EGPالسعر الحالي هو: 3.399,00 EGP. السعر الأصلي هو: 3.499,00 EGP.
Availability: غير متوفر في المخزون
| Brand | |
|---|---|
| Condition | |
| Screen Size | |
| Warranty |

























المراجعات
لا توجد مراجعات بعد.